<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Fit Communications</title>
	<atom:link href="http://fitcommunications.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://fitcommunications.net</link>
	<description>the four keys to fitness: heart, mind, muscle, nutrition</description>
	<lastBuildDate>Sun, 07 Mar 2010 02:10:37 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on busting the plateau by admin</title>
		<link>http://fitcommunications.net/2005/02/08/busting-the-plateau/comment-page-1/#comment-259</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 07 Mar 2010 02:10:37 +0000</pubDate>
		<guid isPermaLink="false">http://fitfemme.net/?p=58#comment-259</guid>
		<description>Combination of things: my Omron scale, the &quot;Navy way&quot; of estimating bodyfat with circumference measurements, and Accumeasure calipers.</description>
		<content:encoded><![CDATA[<p>Combination of things: my Omron scale, the &#8220;Navy way&#8221; of estimating bodyfat with circumference measurements, and Accumeasure calipers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on busting the plateau by Lila Noble</title>
		<link>http://fitcommunications.net/2005/02/08/busting-the-plateau/comment-page-1/#comment-244</link>
		<dc:creator>Lila Noble</dc:creator>
		<pubDate>Sun, 10 Jan 2010 13:28:53 +0000</pubDate>
		<guid isPermaLink="false">http://fitfemme.net/?p=58#comment-244</guid>
		<description>Mary: &#160;How do you monitor the fat loss? &#160;Using the Harris-Benedict formula? &#160;Or do you use calipers and measure yourself? &#160;Thanks, Lila</description>
		<content:encoded><![CDATA[<p>Mary: &nbsp;How do you monitor the fat loss? &nbsp;Using the Harris-Benedict formula? &nbsp;Or do you use calipers and measure yourself? &nbsp;Thanks, Lila</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on the zig-zag scores again by Lila Noble</title>
		<link>http://fitcommunications.net/2005/12/07/the-zig-zag-scores-again/comment-page-1/#comment-242</link>
		<dc:creator>Lila Noble</dc:creator>
		<pubDate>Sun, 10 Jan 2010 13:21:44 +0000</pubDate>
		<guid isPermaLink="false">http://fitfemme.net/?p=112#comment-242</guid>
		<description>Mary: &#160;This is so encouraging to hear of other women in their fifties fulfilling their weight loss goals. &#160;i sometimes worry that I will never get to goal because of my age (59), but so far so good and with your excellent advice and motivation, I believe I will get there. &#160;Thanks, Lila</description>
		<content:encoded><![CDATA[<p>Mary: &nbsp;This is so encouraging to hear of other women in their fifties fulfilling their weight loss goals. &nbsp;i sometimes worry that I will never get to goal because of my age (59), but so far so good and with your excellent advice and motivation, I believe I will get there. &nbsp;Thanks, Lila</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Counting calories with Google docs by Lila Noble</title>
		<link>http://fitcommunications.net/2007/05/28/counting-calories-with-google-docs/comment-page-1/#comment-241</link>
		<dc:creator>Lila Noble</dc:creator>
		<pubDate>Sun, 10 Jan 2010 13:18:04 +0000</pubDate>
		<guid isPermaLink="false">http://fitfemme.net/?p=140#comment-241</guid>
		<description>Now you use Daily Burn to track, right? &#160;Lila</description>
		<content:encoded><![CDATA[<p>Now you use Daily Burn to track, right? &nbsp;Lila</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on If you really want to shed fat, try zig-zag by Lila Noble</title>
		<link>http://fitcommunications.net/2008/03/26/if-you-really-want-to-shed-fat-try-zig-zag/comment-page-1/#comment-240</link>
		<dc:creator>Lila Noble</dc:creator>
		<pubDate>Sun, 10 Jan 2010 13:15:07 +0000</pubDate>
		<guid isPermaLink="false">http://fitfemme.net/?p=142#comment-240</guid>
		<description>Makes a lot of sense. &#160;I will be following zig-zag and see how I do.</description>
		<content:encoded><![CDATA[<p>Makes a lot of sense. &nbsp;I will be following zig-zag and see how I do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Day 44 by Lila Noble</title>
		<link>http://fitcommunications.net/2009/11/25/day-44/comment-page-1/#comment-208</link>
		<dc:creator>Lila Noble</dc:creator>
		<pubDate>Sun, 06 Dec 2009 00:23:50 +0000</pubDate>
		<guid isPermaLink="false">http://fitcommunications.net/?p=258#comment-208</guid>
		<description>Hi Mary: &#160;Fabulous website; thoughtful, well-written and fun. &#160;I bookmarked your page and I will be back. &#160;I ordered the book Volumetrics that you showcased on the home page. &#160;Sounds good to me. &#160;Bravo!</description>
		<content:encoded><![CDATA[<p>Hi Mary: &nbsp;Fabulous website; thoughtful, well-written and fun. &nbsp;I bookmarked your page and I will be back. &nbsp;I ordered the book Volumetrics that you showcased on the home page. &nbsp;Sounds good to me. &nbsp;Bravo!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on another day, another workout by admin</title>
		<link>http://fitcommunications.net/2008/08/23/another-day-another-workout/comment-page-1/#comment-119</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 26 Aug 2008 13:01:09 +0000</pubDate>
		<guid isPermaLink="false">http://fitcommunications.net/2008/08/23/another-day-another-workout/#comment-119</guid>
		<description>You got it. I am extremely skeptical of the new study I keep seeing whose results indicate exercise does not alleviate depression. Too much other research--and life experience--has me convinced that it does help.

thanks for visiting! I&#039;m keeping up with your excellent blog via RSS.

Mary</description>
		<content:encoded><![CDATA[<p>You got it. I am extremely skeptical of the new study I keep seeing whose results indicate exercise does not alleviate depression. Too much other research&#8211;and life experience&#8211;has me convinced that it does help.</p>
<p>thanks for visiting! I&#8217;m keeping up with your excellent blog via RSS.</p>
<p>Mary</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on another day, another workout by Andrew is getting fit</title>
		<link>http://fitcommunications.net/2008/08/23/another-day-another-workout/comment-page-1/#comment-118</link>
		<dc:creator>Andrew is getting fit</dc:creator>
		<pubDate>Tue, 26 Aug 2008 08:53:31 +0000</pubDate>
		<guid isPermaLink="false">http://fitcommunications.net/2008/08/23/another-day-another-workout/#comment-118</guid>
		<description>Exercise does help somewhat eh.</description>
		<content:encoded><![CDATA[<p>Exercise does help somewhat eh.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on one hundred push-ups by steve</title>
		<link>http://fitcommunications.net/2008/07/29/one-hundred-push-ups/comment-page-1/#comment-111</link>
		<dc:creator>steve</dc:creator>
		<pubDate>Wed, 30 Jul 2008 02:48:42 +0000</pubDate>
		<guid isPermaLink="false">http://fitcommunications.net/?p=198#comment-111</guid>
		<description>the very best of luck to you!

all the best,

--steve
--www.hundredpushups.com</description>
		<content:encoded><![CDATA[<p>the very best of luck to you!</p>
<p>all the best,</p>
<p>&#8211;steve<br />
&#8211;www.hundredpushups.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on one hundred push-ups by Toni</title>
		<link>http://fitcommunications.net/2008/07/29/one-hundred-push-ups/comment-page-1/#comment-110</link>
		<dc:creator>Toni</dc:creator>
		<pubDate>Tue, 29 Jul 2008 21:40:11 +0000</pubDate>
		<guid isPermaLink="false">http://fitcommunications.net/?p=198#comment-110</guid>
		<description>I doubt I&#039;ll go beyond two for quite some time. I am simply not as fit as you, my dear friend, oh holy and better built one than I. :)</description>
		<content:encoded><![CDATA[<p>I doubt I&#8217;ll go beyond two for quite some time. I am simply not as fit as you, my dear friend, oh holy and better built one than I. <img src='http://fitcommunications.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
